Full Stock List
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
2.0 | 71,000 | 2015 | €13,950 | ||
2.0 | 35,000 | 2017 | €26,950 | ||
1.6 | 16,700 | 2017 | €24,450 | ||
1.6 | 32,000 | 2017 | €18,950 | ||
1.5 | 43,000 | 2017 | €17,950 | ||
1.6 | 43,400 | 2017 | €22,450 | ||
1.5 | 24,900 | 2019 | €23,500 | ||
1.5 | 25,000 | 2019 | €23,500 | ||
1.7 | 21,700 | 2017 | €18,950 | ||
1.2 | 17,700 | 2018 | €22,350 | ||
2.0 | 18,900 | 2017 | €25,950 | ||
2.0 | 43,000 | 2017 | €23,950 | ||
1.7 | 36,200 | 2017 | €18,950 | ||
1.7 | 25,000 | 2017 | €18,950 | ||
1.6 | 21,900 | 2017 | €23,950 | ||
1.6 | 38,000 | 2017 | €18,950 | ||
1.5 | 4,100 | 2019 | €23,450 | ||
1.0 | 27,500 | 2018 | €21,950 | ||
1.6 | 31,600 | 2017 | €20,950 | ||
2.0 | 13,500 | 2018 | €29,950 | ||
2.0 | 36,000 | 2017 | €25,950 | ||
2.0 | 88,700 | 2014 | €16,950 | ||
1.5 | 13,000 | 2019 | €22,950 | ||
1.5 | 21,400 | 2019 | €22,500 | ||
1.5 | 9,500 | 2017 | POA | ||
1.5 | 11,000 | 2019 | POA | ||
1.6 | 35,700 | 2018 | €21,750 | ||
1.6 | 35,700 | 2017 | €22,900 | ||
1.6 | 44,000 | 2017 | €21,950 | ||
1.6 | 23,500 | 2017 | €23,500 | ||
1.6 | 28,800 | 2017 | €23,500 | ||
1.7 | 22,500 | 2017 | €18,950 | ||
1.6 | 80,600 | 2013 | €7,950 | ||
1.5 | 31,069 | 2016 | €12,950 |

Opening Times
- Mon – Fri:
- 9.00am – 6.00pm
- Saturday:
- 9.00am – 4.00pm
- Sunday:
- By appointment

Deal of the Week
Citroen Grand C4 SpaceTourer
11,000 miles, Very nice Grand C4 SpaceTourer Feel....
- Price
- POA /
- Year
- 2019